Wings Machinery
Challenging Terrains: The crawler design ensures stability and mobility on soft, muddy, or uneven ground, making them reliable for use in challenging environments.
Agricultural and Rural Projects: Suitable for trenching irrigation lines, clearing ditches, and preparing farmland for planting or other agricultural activities.
Urban Construction and Renovation: Perfect for small-scale construction projects in urban areas, such as foundation digging, trenching, and repairing utilities in narrow or crowded spaces.
| Specification | Unit | SH20 | SH22 | |
|---|---|---|---|---|
| Performance | Bucket Capacity | m³ | 0.07 | 0.1 |
| Total Weight | kg | 2000 | 2200 | |
| Swing Speed | rmp | 0-9 | 0-12 | |
| Max. Bucket Digging Force | KN | 18 | 15.3 | |
| Engine Model | - | KUBOTA D1105 | LAIDONG 3TE30 | |
| Power/Revolution Speed | KW/rmp | 14/2200 | 22.1/2300 | |
| System Pressure | MPa | 21.5 | 18 | |
| Dimension | Length*Width*Height | mm | 3555x990x2290 | 4170x1300x2280 |
| Minimum Ground Clearance | mm | 150 | 230 | |
| Tail Swing Radius | mm | 650 | 1180 | |
| Working Range | Max. Digging Height | mm | 3570 | 3700 |
| Max. Digging Depth | mm | 2400 | 2450 | |
| Max. Digging Radius | mm | 4040 | 4370 | |
✔ Comprehensive Range: Compact excavators & versatile attachments for construction, landscaping, agriculture.
✔ Global-Local Synergy: Expertise meets local needs across multiple markets.
✔ Rugged Reliability: Durable components withstand tough conditions with rigorous testing.
Searching for a reliable excavator that combines efficiency and affordability? The SH20/22 is designed to meet your demands for various projects. With robust mini excavator tracks, this series ensures stability and performance across diverse terrains.