Wings Machinery
Urban Construction Projects: Perfect for city construction requiring frequent relocation and precise operation in confined spaces.
Road Maintenance and Repairs: Ideal for tasks such as ditching, grading, and material handling along roadsides.
Earthmoving Jobs: Suitable for excavation, backfilling, and material transport in construction or agricultural fields.
| Technical Specification | |||
|---|---|---|---|
| Identification | Brand | WINGS | |
| Model | WH150 | ||
| Performance | Bucket Capacity | 0.6 | m³ |
| Total Weight | 15200 | kg | |
| Swing Speed | 0-12 | rmp | |
| Gradeability | 25 | ° | |
| Max. Bucket Digging Force | 91 | KN | |
| Engine Model | Cummins 6BTAA5.9 | ||
| Power/Revolution Speed | 133 | KW/rmp | |
| System Pressure | 32 | MPa | |
| Dimensions | Length*Width*Height | 6770x2550x3370 mm | |
| Cabin Height | 3100 | mm | |
| Tail Swing Radius | 2420 | mm | |
| Working Range | Max. Digging Height | 8930 | mm |
| Max. Digging Depth | 5180 | mm | |
| Max. Digging Radius | 8200 | mm | |
| Min. Swing Radius | 2650 | mm | |
The WH150 rubber-tired excavator is engineered to exceed expectations across diverse project requirements. Ideal for urban development and road maintenance, these excavators offer 35% faster job completion rates through optimized hydraulic systems.