Wings Machinery
🚜 Agricultural Application: Suitable for trenching irrigation lines, clearing ditches, and performing maintenance work on farms.
🌳 Landscaping and Gardening: Ideal for digging ponds, planting trees, and creating garden features, these compact excavators offer precise control and minimal ground disturbance.
🏙️ Urban Construction and Renovation: Perfect for small to medium-scale projects in urban areas, such as utility repairs and road maintenance, where space is limited.
| Technical Specifications | ||||
|---|---|---|---|---|
| Category | Item | Unit | SH15 | SH18 |
| Performance | Bucket Capacity | m3 | 0.025 | 0.06 |
| Total Weight | kg | 1400 | 1800 | |
| Swing Speed | rmp | 11-13 | 10-12 | |
| Gradeability | ° | 30 | 35 | |
| Max. Bucket Digging Force | KN | 9 | 14 | |
| Max. Arm Digging Force | KN | 5.5 | 10 | |
| Engine Model | - | KUBOTA D722 | LAIDONG 3TE25 | |
| Power/Revolution Speed | KW/rmp | 10.2/2500 | 18.4/2350 | |
| System Pressure | MPa | 20 | 18 | |
| Tire Model | - | - | - | |
| Overall Dimension | Dimension (L*W*H) | mm | 3329x990/1300x2267 | 3865x1050x2270 |
| Cabin Height | mm | 2267 | 2270 | |
| Axle Base | mm | 1190 | 1230 | |
| Wheel(Track) Distance | mm | 790 | 820 | |
| Min. Ground Clearance | mm | 153 | 210 | |
| Tail Swing Radius | mm | 655 | 1125 | |
| Working Range | Max. Digging Height | mm | 2955 | 3365 |
| Max. Dumping Height | mm | 2077 | 2385 | |
| Max. Digging Depth | mm | 2017 | 2050 | |
| Max. Vertical Digging Depth | mm | 1610 | 1725 | |
| Max. Digging Radius | mm | 3529 | 3860 | |
| Max. Dozer Blade Lifting | mm | 236 | 230 | |
| Max. Dozer Blade Cutting | mm | 229 | 275 | |
Compact yet powerful, the SH Series mini excavator is engineered to perform in tight spaces while maintaining excellent productivity. From urban projects to landscaping, it is the ultimate solution for your excavation needs!