1 / 3
Wings Machinery
| Technical Specifications | |||
|---|---|---|---|
| Performance | Model | - | JS45 |
| Rated Operating Capacity | KG | 700 | |
| Tipping Load | KG | 1400 | |
| Bucket Capacity | mยณ | 0.4 | |
| Operating Weight | KG | 3000 | |
| Max. Travel Speed | km/h | 12 | |
| Hydraulic Pump Flow | L/min | 75 | |
| Fuel Tank Capacity | L | 65 | |
| Tires | - | 10-16.5 | |
| Overall Dimensions | mm | 3420*1740*2140 | |
| Dimensions | Height At Maximum Extension | mm | 3980 |
| Height To Bucket Hinge Pin | mm | 3080 | |
| Width With Bucket | mm | 1740 | |
| Track Width | mm | 1450 | |
| Wheelbase | mm | 991 | |
| Ground Clearance | mm | 180 | |
| Dump Angle | ยฐ | 40ยฐ | |
| Dumping Height | mm | 2380 | |
| Maximum Reach | mm | 710 | |
| Engine | Engine Brand | - | Xinchai |
| Engine Model | - | 490BPG | |
| Net Power | KW/rpm | 36.8/2650 | |
| Type | - | 4 Cylinder in-line, Water cooled, 4 stroke | |
| Displacement | L | 2.67 | |
Explore the Skid Loader for Sale that combines exceptional performance with outstanding value. With its robust design and versatile capabilities, it's the perfect tool for enhancing productivity on construction sites, farms, or urban projects.
Choose the JS45 for unmatched precision and productivity in confined spaces. Your trusted partner for next-level job site performance awaits!