1 / 5
Wings Machinery
| Specification | SH65 | SH75 | ||
|---|---|---|---|---|
| Performance | Bucket Capacity | m³ | 0.21 | 0.28 |
| Total Weight | kg | 6000 | 7500 | |
| Swing Speed | rmp | 0-11 | 0-11 | |
| Gradeability | ° | 35 | 35 | |
| Max. Bucket Digging Force | KN | 48 | 56 | |
| Max. Arm Digging Force | KN | 35 | 38 | |
| Engine Model | - | YANMAR 4TNV94L | YANMAR 4TNV98 | |
| Power/Revolution Speed | KW/rmp | 36.2 | 44.4 | |
| System Pressure | MPa | 28 | 27 | |
| Tail Swing Radius | mm | 1520 | 1730 | |
| Overall Dimensions & Working Range | ||||
| Dimension | L*W*H | mm | 5802x1960x2420 | 6054x2216x2672 |
| Max. Digging Height | - | mm | 5770 | 7023 |
| Max. Dumping Height | - | mm | 4075 | 5195 |
| Max. Digging Depth | - | mm | 3860 | 3898 |
| Max. Digging Radius | - | mm | 5898 | 6128 |
The SH65/75 is engineered to tackle mid-size projects with ease and efficiency. Equipped with durable crawler tracks, the SH-Series guarantees stability and high performance on various challenging terrains. Perfect for construction, landscaping, or infrastructure projects, it remains a trusted partner for dependable and powerful excavation solutions.