1 / 5
Wings Machinery
| WS38 Specifications | |||
|---|---|---|---|
| Brand | WINGS | Model | WS38 |
| OVERALL DIMENSION | Operating Weight | 8200 KG | - |
| Overall Dimension | 6050×2465×3100 mm | (L×W×H) | |
| Wheel Base | 2280 mm | - | |
| Ground Clearance | 300 mm | - | |
| LOADER PERFORMANCE | Bucket Capacity | 1.0 m³ | - |
| Lifting Capacity | 2500 KG | - | |
| Dumping Height | 2760 mm | - | |
| Breakout Force | 47 KN | - | |
| BACKHOE PERFORMANCE | Bucket Capacity | 0.3 m³ | - |
| Max Digging Depth | 4085 mm | - | |
| Dumping Height | 3795 mm | - | |
| Swing Angle | 180° | - | |
| ENGINE | Model | Yudong YCD4M22T-105 | - |
| Rated Power | 77.3 KW | 2400 r/min | |
| Type | Inline, direct injection, water-cooled, turbocharged | ||
| STEERING | Turning Radius | 6581 mm | Hydraulic |
In conclusion, if you're in the market for a reliable and efficient machine, this new backhoe is an excellent investment to enhance your productivity.