Wings Machinery
| Technical Specifications | |||
|---|---|---|---|
| Identification | Model | KDJY100 | |
| Drive Mode | Four-wheel drive (4WD) | ||
| Dimensions & Weight | Rated Load | kg | 5000 |
| Load Center | mm | 500 | |
| Overall Dimension (LĂWĂH) | mm | 4600*2000*2800 | |
| Total Weight | kg | 7000 | |
| Fork Size | mm | 1820 | |
| Ground Clearance | mm | 350 | |
| Tyre Size | - | 16/70-20 | |
| Performance | Lifting Height (Mast) | mm | 4000 |
| Turning Radius | mm | 3500 | |
| Engine | Engine Model | Yuchai 4105 | |
| Type | Turbocharged engine | ||
Superior Engineering: These forklifts are designed with advanced engineering techniques, ensuring high performance and reliability in challenging terrains.
Robust Performance: Equipped with powerful engines and efficient 4WD systems, they excel in climbing steep slopes and navigating through rough environments.
User-Centric Design: The intuitive control systems and ergonomic design make operation simple and comfortable, reducing operator fatigue and increasing productivity.
Rough terrain forklifts are engineered to tackle the toughest conditions, providing unmatched performance and versatility. Elevate your material handling capabilities with a machine designed for durability and efficiency.