Wings Machinery
| Specifications | |||
|---|---|---|---|
| Performance | |||
| Rated capacity | 5000 kg | Drive Type | 2WD/4WD |
| Load Center | 500 mm | Power Type | Diesel |
| Max. Lifting Speed | 430 mm/s | Max. Driving Speed | 32 km/h |
| Fork Lifting Height | 3000 mm | Mast Tilting Angle | 6/12° |
| Min. Turning Radius | 3890 mm | Min. Ground Clearance | 320 mm |
| Height to Overhead Guard | 2450 mm | Wheel Base | 1950 mm |
| Self-weight | 7000/7200 kg | Standard Fork Length | 1220 mm |
| Tires & Tread | |||
| Front Tread | 1480 mm | Rear Tread | 1380 mm |
| Front Tyre | 16/70-20 | Rear Tyre | 10-16.5 |
| Engine | |||
| Model | Yunnei | Rated Power | 65 kw |
| Rated Speed | 2400 rpm | Power Shift | Torque Converter |
| Dimensions | |||
| Total Length | 2450 mm | Total Width | 1860 mm |
| Total Height (Mast Lowered) | 2557 mm | ||
✔ Industry Leadership: Decades of experience in material handling and construction machinery, offering innovative solutions for rough terrain.
✔ Reliable After-Sales Support: Comprehensive technical assistance, spare parts, and training to ensure long-term success.
✔ Proven Expertise: Built to handle the toughest off-road conditions with advanced technologies like wheel-side reduction and electric-controlled shifting.
Experience the dependability and efficiency of the CPCY50 All Terrain Forklift. Designed to boost productivity and adapt to a wide range of operational needs, it is the perfect choice to elevate your projects.