Wings Machinery
| Technical Specifications | |||
|---|---|---|---|
| Performance | Load Capacity | kg | 2800 |
| Operating Weight | kg | 7780 | |
| Rated Bucket Capacity | m³ | 1.5 | |
| Bucket Width | m | 2.2 | |
| Main Arm Thickness | mm | 35 | |
| Max. Dump Height | mm | 3800 | |
| Max. Dump Reach | mm | 1000 | |
| Overall Dimension (L*W*H) | mm | 7100 × 2100 × 2850 | |
| Min. Turning Radius | mm | 5300 | |
| Engine | Model | - | Weichai WP6G125E22 |
| Rated Power | kw | 95KW | |
| Transmission | Type | - | Hydraulic Transmission |
| Model | - | 315 Separated | |
| Drive Type | - | 4 Wheel Drive | |
| Tyre | - | 17.5-25 | |
✔ Exceptional Performance – Optimized for reliable results in challenging and routine environments.
✔ Built to Last – Premium materials ensure extended durability for heavy-duty operations.
✔ Swift Customer Support – Parts replacement guaranteed within 72 hours with global service coverage.
✔ Extended Protection – Includes a 12-month warranty and lifetime access to high-quality spare parts.
Leveraging deep industry knowledge, we provide innovative solutions for agriculture, logistics, and urban applications. Our customized tools and localized support empower businesses to thrive.
Achieve more with ZL28 – A reliable choice for flexible handling and heavy-duty performance!