1 / 5
Wings Machinery
| Specification | |||
|---|---|---|---|
| Performance | Loader Lifting Capacity | kg | 5000 |
| Operating Weight | kg | 16500 | |
| Rated Bucket Capacity | m³ | 3 | |
| Max. Traction Force | kn | 167 | |
| Max. Breakout Force | kn | ≥177 | |
| Max Grade Ability | ° | 30° | |
| Max. Dump Height | mm | 3100 | |
| Max. Dump Reach | mm | 1250 | |
| Overall Dimension (L×W×H) | mm | 8108×2950×3450 | |
| Min Turning Radius | mm | 6640 | |
| Engine | Model | - | Weichai |
| Type | - | Inline, water cooled, four stroke | |
| Rated Power | kw | 162 | |
| Max. Torque | n.m | 980 | |
| Min Fuel | kw.h | ≤213g | |
| Brake System | Service Brake | - | Air assist disc brake on 4 wheels |
| Parking Brake | - | Manual brake | |
With 15+ years in construction equipment, we bring you loaders engineered for efficiency. Get custom attachments, easy maintenance plans, and local support worldwide to grow your business. Our equipment is built tough for farming, shipping yards, and city projects.
Heavy-duty loader, stronger shell, more efficient operation.